
Company Type:Buyer Update Time:2025-12-10 Kuwait, All year 2017 Buyer Transaction record 52 item
HScode 52
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Professional equipment, necTranslation | ||
| Importer | European Importer General Trading & Contracting Est - European Importer Est ![]() |
||
| Import country | Kuwait | ||
| City | Sharq | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +965 2439980 | ||
| Fax | +965 2446626 | ||
| Contact | Badar Al Attequi | ||
| Position | Proprietor | ||
-
52HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901540 | - | - | - | ||
| 2017 | 901580 | - | - | - | ||
| 2017 | 902300 | - | - | - | ||
| 2017 | 902720 | - | - | - | ||
| 2017 | 902750 | - | - | - | ||
| 2017 | 901310 | - | - | - | ||
| 2017 | 901050 | - | - | - | ||
| 2017 | 901210 | - | - | - | ||
| 2017 | 901060 | - | - | - | ||
| 2017 | 901110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail